General Data |
Intrinsic error | Refers to the reference conditions and is guaranteed for two years |
Warranty | 2 years |
Recalibration interval | 2 years recommended |
Quality system | developed, designed, and manufactured according to DIN ISO 9001 |
|
| 23 °C ± 2 K; 74 °F ± 2 K , Vm=230 V ± 10%, 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
Phase sequence: | L1, L2, L3 |
Interval length: | 10 minutes |
Wye connection: | (L1, L2, L3 to N) |
Power supply: | 88 V ... 265 V AC |
|
Working temperature range: | -10 °C to 55°C; 14 °F to 131°F |
Operating temperature range: | 0 °C to 35°C; 32 °F to 95°F |
Storage temperature range: | -20 °C to 60°C; -4 °F to 140°F |
Reference temperature range: | 23 °C ± 2 K; 74 °F ± 2 K |
Relative humidity: | Fluke 1745: Class B2 acc. IEC 60654-1 Fluke 1744/43: Class C2 acc. IEC 60654-1 |
Housing | robust, fully insulated housing and accessories |
|
Fluke 1745: | IP50 as per EN 60529 |
Fluke 1744/1743: | IP65 as per EN 60529 |
Safety | IEC/EN 61010-1 600 V CAT III, 300 V CAT IV, pollution degree 2, double insulation |
Type test voltage | 5.2 kV rms, 50 Hz / 60 Hz, 5 s |
|
Emission: | IEC/EN 61326-1, EN55022 |
Immunity: | IEC/EN 61326-1 |
Voltage and Current Measurement |
|
Input range VI P-N: | max 480 V AC |
Input range VI P-P: | max 830 V AC |
Max. overload voltage: | 1.2 VI |
Input range selection: | By job programming |
Connections: | P-P or P-N, 1- or 3-phase |
Nominal voltage VN: | <= 999 kV with PTs and ratio |
Input resistance: | App. 820 kΩ per chan. Lx-N Single phase (L1 or A, L2 or B, L3 or C connected): app. 300 kΩ |
Intrinsic uncenrtainty: | 0.1 % of VI |
Voltage transformer: | Ratio: <999 kV / VI |
Ration selection: | By job programming |
|
Input ranges II L1 or A, L2 or B, L3 or C, N: | 15 A / 150 A / 1500 A / 3000 A ac |
Measuring range: | 0.75 A … 3000 A ac |
Position influence: | Max. ± 2 % of measured value – for distance conductor to meas. head > 30 mm |
Stray field influence: | < ± 2 A ac for Iext=500 A ac and distance to measuring head > 200 mm |
Temperature coefficient: | < 0.05 % / K |
Current transformer: | Ratio <= 999 kA / II |
Ratio selection: | By job programming |
Connection: | 3-phase, 3-phase +N, 2 phase L1 or A and L3 or C (2 W-meter-method) 7 pole connector |
|
Input ranges II L1 or A, L2 or B, L3 or C, N: | 0.5 V nominal (for II) 1.4 Vpeak |
Intrinsic uncertainty: | < 0.3 % of II |
Max. overload: | 10 V ac |
Input resistance: | App. 8.2 kΩ |
Current transformer: | Ratio Ω 999 kA / II |
Power systems | Delta, 2-Element Delta, Wye, Single Phase, Split Single Phase |
Logger |
|
Functional Range: | 88 V to 660 V absolute, 50 Hz / 60 Hz 100 V to 350 V dc Internal fuse: 630 mA T |
Power consumption: | 5 Watts |
Ride through: | Fluke 1745: Internal battery for typ. > 5 hours ride through with intelligent power management Fluke 1743/44: 3 sec Capacitor |
Fuse: | Power supply fuse can be replaced in service facility only. Supply can be connected in parallel to measuring inputs (up to 660 V) |
Display, indicators | LEDs for status and voltage levels Fluke 1745: LC-display with backlight for voltage, current, active power, phase sequence. |
|
Intervals: | Capacity 8 MB Flash-EPROM A function > 12000 intervals for > 85 days with 10 min intervals P function > 30000 intervals for > 212 days with 10 min intervals |
Events: | > 13000 |
Memory model: | linear, circular |
Interface | RS 232, 9600...115 000 Baud, automatic Baud rate selection, 3-wire communication |
|
Fluke 1745: | 282 mm x 216 mm x 74 mm (115in x 88in x 33in) |
Fluke 1743/1744: | 170 mm x 125 mm x 55 mm (69in x 51in x 22in) |
|
Fluke 1745: | approx. 3 kg |
Fluke 1743/1744: | approx. 2 kg |
|
A/D converter: | 16 bit, sample rate: 10.24 kHz |
Anti-aliasing filter: | FIR-Filter, fc =4.9 kHz |
Frequency response: | Uncertainty < 1 % of Vm for 40 Hz to 2500 Hz |
Interval length: | 1, 3, 5, 10, 30 s, 1, 5, 10, 15, 60 minutes |
Averaging time for Min/max values: | ½, 1 mains period, 200 ms,1 , 3 , 5 s |
Time base: | Resolution: 10 ms (at 50 Hz), deviation: 2s/day at 23 °C; 74 °F ± 2 |